Tel Number
180-3717-8440
Company Statement" Zhengzhou KJ Technology Co., Ltd. " belongs to the international business department of KJ Group. Starting today, the company will continue the international business contract signed or currently being performed by " Zhengzhou Kejia Furnace Co., Ltd. " See details >>

Model:KJ-OTF-1700-80*220*3-F4
Description:
High vacuum three zone tube furnace for graphene, 2D material and other coating application
| Model | KJ-OTF-1700-80*220*3-F4 | |
| Heatings system | Display | LED |
| Limit Temperature | 1700℃ | |
| Continuous Working Temp. | ≤1600℃ | |
| Heating Rate | Suggestion: 0~15℃/min (max. 20℃/min) | |
| Temperature Zone Num | 3 | |
| Length for each zone | 220mm | |
| Heating Element | Higy quality MoSi2 rod | |
| Thermocouple | B type | |
| Temperature Control Accuracy | ±1℃ | |
| Tube Size | 80 x 1400mm for reference (OD x L ) Can be customized according to customer needs |
|
| Material: Alumina | ||
| Temperature Control | PID automatic control via SCR power control | |
| Heating process | 30 steps programmable | |
| Vacuum gauge | Composite vacuum gage | |
| Vacuum Flange | Stainless Steel vacuum flange with valves and needles | |
| Vacuum Pump System |
Vacuum Pump Group (rotary vane pump+diffussion pump) Include KF25, KF50 Adpater, bellow for vacuum pump group and mobile cabinet with wheels. |
Ultimate vacuum 6.67*10-3Pa under cold state. |
| Gas-route | Additional reserved port for the fifth gas | |
| Mass Flow meters | 4 gas-route Ar N2 H2 CH4 | |
| Flow scope | H2 200sccm, CH4 100sccm, Ar 300sccm,N2 300sccm | |
| System max working pressure | 0.02MPa | |
E-mail:web@kejiafurnace.com
Tell:+(86) 18037178440
Whatapp:+(86) 180-3717-8440
Address:Room 1505, Building 9, No. 26 Dongqing Street, Zhengzhou High-tech Industrial Development Zone
Tel Number
180-3717-8440
web@kejiafurnace.com
YouTuBe